Compare · June 2026
Brentwood vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £231,966 less than Brentwood. Figures are from the official UK House Price Index.
| Brentwood | Somerset | |
|---|---|---|
| Average price | £513,537 | £281,571 |
| Annual change | -1.6% | +4.5% |
| Detached | £979,724 | £459,097 |
| Semi-detached | £547,154 | £289,125 |
| Terraced | £428,473 | £233,473 |
| Flat | £264,471 | £135,680 |
| First-time buyer | £369,662 | £231,916 |
Green highlights the lower price / stronger growth in each row.