Compare · June 2026
Brentwood vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,569 — £242,968 less than Brentwood. Figures are from the official UK House Price Index.
| Brentwood | North Yorkshire | |
|---|---|---|
| Average price | £513,537 | £270,569 |
| Annual change | -1.6% | +3.1% |
| Detached | £979,724 | £433,551 |
| Semi-detached | £547,154 | £270,358 |
| Terraced | £428,473 | £218,729 |
| Flat | £264,471 | £143,005 |
| First-time buyer | £369,662 | £218,625 |
Green highlights the lower price / stronger growth in each row.