Compare · April 2026
Brentwood vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £252,308 less than Brentwood. Figures are from the official UK House Price Index.
| Brentwood | North Yorkshire | |
|---|---|---|
| Average price | £523,144 | £270,836 |
| Annual change | +2.6% | +3.0% |
| Detached | £997,909 | £433,766 |
| Semi-detached | £558,761 | £271,102 |
| Terraced | £435,387 | £219,068 |
| Flat | £269,303 | £142,498 |
| First-time buyer | £377,316 | £219,237 |
Green highlights the lower price / stronger growth in each row.