Compare · July 2026
Brentwood vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £266,785 less than Brentwood. Figures are from the official UK House Price Index.
| Brentwood | Leeds | |
|---|---|---|
| Average price | £514,480 | £247,695 |
| Annual change | -2.4% | +3.8% |
| Detached | £986,621 | £454,505 |
| Semi-detached | £548,717 | £271,022 |
| Terraced | £430,877 | £206,148 |
| Flat | £261,716 | £151,734 |
| First-time buyer | £369,155 | £216,085 |
Green highlights the lower price / stronger growth in each row.