Compare · April 2026
Brentwood vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £276,262 less than Brentwood. Figures are from the official UK House Price Index.
| Brentwood | Leeds | |
|---|---|---|
| Average price | £523,144 | £246,882 |
| Annual change | +2.6% | +3.3% |
| Detached | £997,909 | £455,013 |
| Semi-detached | £558,761 | £269,872 |
| Terraced | £435,387 | £205,165 |
| Flat | £269,303 | £151,283 |
| First-time buyer | £377,316 | £215,439 |
Green highlights the lower price / stronger growth in each row.