Compare · July 2026
Brentwood vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £320,805 less than Brentwood. Figures are from the official UK House Price Index.
| Brentwood | City of Glasgow | |
|---|---|---|
| Average price | £514,480 | £193,675 |
| Annual change | -2.4% | +2.6% |
| Detached | £986,621 | £501,979 |
| Semi-detached | £548,717 | £304,524 |
| Terraced | £430,877 | £249,421 |
| Flat | £261,716 | £162,766 |
| First-time buyer | £369,155 | £174,386 |
Green highlights the lower price / stronger growth in each row.