Compare · April 2026
Brentwood vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £336,291 less than Brentwood. Figures are from the official UK House Price Index.
| Brentwood | City of Glasgow | |
|---|---|---|
| Average price | £523,144 | £186,853 |
| Annual change | +2.6% | +1.6% |
| Detached | £997,909 | £478,872 |
| Semi-detached | £558,761 | £290,656 |
| Terraced | £435,387 | £239,223 |
| Flat | £269,303 | £157,531 |
| First-time buyer | £377,316 | £168,885 |
Green highlights the lower price / stronger growth in each row.