Compare · April 2026
Brent vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £270,648 less than Brent. Figures are from the official UK House Price Index.
| Brent | Somerset | |
|---|---|---|
| Average price | £547,995 | £277,347 |
| Annual change | -2.1% | +1.0% |
| Detached | £1,304,828 | £451,798 |
| Semi-detached | £825,105 | £284,867 |
| Terraced | £694,517 | £230,175 |
| Flat | £382,974 | £133,481 |
| First-time buyer | £474,059 | £228,839 |
Green highlights the lower price / stronger growth in each row.