Compare · June 2026
Brent vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,569 — £273,605 less than Brent. Figures are from the official UK House Price Index.
| Brent | North Yorkshire | |
|---|---|---|
| Average price | £544,174 | £270,569 |
| Annual change | -3.4% | +3.1% |
| Detached | £1,305,046 | £433,551 |
| Semi-detached | £819,909 | £270,358 |
| Terraced | £690,670 | £218,729 |
| Flat | £380,109 | £143,005 |
| First-time buyer | £470,475 | £218,625 |
Green highlights the lower price / stronger growth in each row.