Compare · April 2026
Brent vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £277,159 less than Brent. Figures are from the official UK House Price Index.
| Brent | North Yorkshire | |
|---|---|---|
| Average price | £547,995 | £270,836 |
| Annual change | -2.1% | +3.0% |
| Detached | £1,304,828 | £433,766 |
| Semi-detached | £825,105 | £271,102 |
| Terraced | £694,517 | £219,068 |
| Flat | £382,974 | £142,498 |
| First-time buyer | £474,059 | £219,237 |
Green highlights the lower price / stronger growth in each row.