Compare · July 2026
Brent vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £298,440 less than Brent. Figures are from the official UK House Price Index.
| Brent | Leeds | |
|---|---|---|
| Average price | £546,135 | £247,695 |
| Annual change | -2.6% | +3.8% |
| Detached | £1,326,037 | £454,505 |
| Semi-detached | £829,853 | £271,022 |
| Terraced | £700,019 | £206,148 |
| Flat | £378,992 | £151,734 |
| First-time buyer | £473,234 | £216,085 |
Green highlights the lower price / stronger growth in each row.