Compare · June 2026
Brent vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £294,780 less than Brent. Figures are from the official UK House Price Index.
| Brent | Leeds | |
|---|---|---|
| Average price | £544,174 | £249,394 |
| Annual change | -3.4% | +5.9% |
| Detached | £1,305,046 | £458,659 |
| Semi-detached | £819,909 | £272,670 |
| Terraced | £690,670 | £206,957 |
| Flat | £380,109 | £153,650 |
| First-time buyer | £470,475 | £217,495 |
Green highlights the lower price / stronger growth in each row.