Compare · July 2026
Brent vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £352,460 less than Brent. Figures are from the official UK House Price Index.
| Brent | City of Glasgow | |
|---|---|---|
| Average price | £546,135 | £193,675 |
| Annual change | -2.6% | +2.6% |
| Detached | £1,326,037 | £501,979 |
| Semi-detached | £829,853 | £304,524 |
| Terraced | £700,019 | £249,421 |
| Flat | £378,992 | £162,766 |
| First-time buyer | £473,234 | £174,386 |
Green highlights the lower price / stronger growth in each row.