Compare · June 2026
Brent vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £241,107 less than Brent. Figures are from the official UK House Price Index.
| Brent | City of Edinburgh | |
|---|---|---|
| Average price | £544,174 | £303,067 |
| Annual change | -3.4% | +3.3% |
| Detached | £1,305,046 | £707,887 |
| Semi-detached | £819,909 | £457,110 |
| Terraced | £690,670 | £381,659 |
| Flat | £380,109 | £246,022 |
| First-time buyer | £470,475 | £253,736 |
Green highlights the lower price / stronger growth in each row.