Compare · April 2026
Bradford vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £1,652 less than Bradford. Figures are from the official UK House Price Index.
| Bradford | City of Glasgow | |
|---|---|---|
| Average price | £188,505 | £186,853 |
| Annual change | +5.7% | +1.6% |
| Detached | £338,251 | £478,872 |
| Semi-detached | £209,917 | £290,656 |
| Terraced | £158,331 | £239,223 |
| Flat | £111,867 | £157,531 |
| First-time buyer | £169,732 | £168,885 |
Green highlights the lower price / stronger growth in each row.