Compare · July 2026
Bradford vs City of Glasgow house prices
Bradford is the cheaper of the two, with an average price of £182,766 - £10,909 less than City of Glasgow. Figures are from the official UK House Price Index.
| Bradford | City of Glasgow | |
|---|---|---|
| Average price | £182,766 | £193,675 |
| Annual change | +2.5% | +2.6% |
| Detached | £327,395 | £501,979 |
| Semi-detached | £203,605 | £304,524 |
| Terraced | £153,556 | £249,421 |
| Flat | £108,466 | £162,766 |
| First-time buyer | £164,397 | £174,386 |
Green highlights the lower price / stronger growth in each row.