Compare · July 2026
Boston vs Somerset house prices
Boston is the cheaper of the two, with an average price of £177,438 - £104,624 less than Somerset. Figures are from the official UK House Price Index.
| Boston | Somerset | |
|---|---|---|
| Average price | £177,438 | £282,062 |
| Annual change | -0.3% | +3.1% |
| Detached | £242,816 | £459,732 |
| Semi-detached | £159,998 | £289,398 |
| Terraced | £123,225 | £234,361 |
| Flat | £72,477 | £135,593 |
| First-time buyer | £153,541 | £232,238 |
Green highlights the lower price / stronger growth in each row.