Compare · April 2026
Boston vs Somerset house prices
Boston is the cheaper of the two, with an average price of £188,814 — £88,533 less than Somerset. Figures are from the official UK House Price Index.
| Boston | Somerset | |
|---|---|---|
| Average price | £188,814 | £277,347 |
| Annual change | +6.1% | +1.0% |
| Detached | £258,077 | £451,798 |
| Semi-detached | £170,689 | £284,867 |
| Terraced | £131,152 | £230,175 |
| Flat | £76,489 | £133,481 |
| First-time buyer | £164,075 | £228,839 |
Green highlights the lower price / stronger growth in each row.