Compare · July 2026
Boston vs North Yorkshire house prices
Boston is the cheaper of the two, with an average price of £177,438 - £93,025 less than North Yorkshire. Figures are from the official UK House Price Index.
| Boston | North Yorkshire | |
|---|---|---|
| Average price | £177,438 | £270,463 |
| Annual change | -0.3% | +2.5% |
| Detached | £242,816 | £433,208 |
| Semi-detached | £159,998 | £269,971 |
| Terraced | £123,225 | £219,349 |
| Flat | £72,477 | £142,516 |
| First-time buyer | £153,541 | £218,387 |
Green highlights the lower price / stronger growth in each row.