Compare · July 2026
Boston vs Leeds house prices
Boston is the cheaper of the two, with an average price of £177,438 - £70,257 less than Leeds. Figures are from the official UK House Price Index.
| Boston | Leeds | |
|---|---|---|
| Average price | £177,438 | £247,695 |
| Annual change | -0.3% | +3.8% |
| Detached | £242,816 | £454,505 |
| Semi-detached | £159,998 | £271,022 |
| Terraced | £123,225 | £206,148 |
| Flat | £72,477 | £151,734 |
| First-time buyer | £153,541 | £216,085 |
Green highlights the lower price / stronger growth in each row.