Compare · April 2026
Boston vs Leeds house prices
Boston is the cheaper of the two, with an average price of £188,814 — £58,068 less than Leeds. Figures are from the official UK House Price Index.
| Boston | Leeds | |
|---|---|---|
| Average price | £188,814 | £246,882 |
| Annual change | +6.1% | +3.3% |
| Detached | £258,077 | £455,013 |
| Semi-detached | £170,689 | £269,872 |
| Terraced | £131,152 | £205,165 |
| Flat | £76,489 | £151,283 |
| First-time buyer | £164,075 | £215,439 |
Green highlights the lower price / stronger growth in each row.