Compare · June 2026
Boston vs Leeds house prices
Boston is the cheaper of the two, with an average price of £180,778 — £68,616 less than Leeds. Figures are from the official UK House Price Index.
| Boston | Leeds | |
|---|---|---|
| Average price | £180,778 | £249,394 |
| Annual change | +2.9% | +5.9% |
| Detached | £247,507 | £458,659 |
| Semi-detached | £163,202 | £272,670 |
| Terraced | £125,080 | £206,957 |
| Flat | £73,689 | £153,650 |
| First-time buyer | £156,679 | £217,495 |
Green highlights the lower price / stronger growth in each row.