Compare · April 2026
Boston vs Cornwall house prices
Boston is the cheaper of the two, with an average price of £188,814 — £88,203 less than Cornwall. Figures are from the official UK House Price Index.
| Boston | Cornwall | |
|---|---|---|
| Average price | £188,814 | £277,017 |
| Annual change | +6.1% | +2.4% |
| Detached | £258,077 | £423,296 |
| Semi-detached | £170,689 | £278,791 |
| Terraced | £131,152 | £229,064 |
| Flat | £76,489 | £145,468 |
| First-time buyer | £164,075 | £229,100 |
Green highlights the lower price / stronger growth in each row.