Compare · July 2026
Boston vs Cornwall house prices
Boston is the cheaper of the two, with an average price of £177,438 - £98,204 less than Cornwall. Figures are from the official UK House Price Index.
| Boston | Cornwall | |
|---|---|---|
| Average price | £177,438 | £275,642 |
| Annual change | -0.3% | -0.7% |
| Detached | £242,816 | £421,751 |
| Semi-detached | £159,998 | £276,890 |
| Terraced | £123,225 | £228,014 |
| Flat | £72,477 | £144,632 |
| First-time buyer | £153,541 | £227,324 |
Green highlights the lower price / stronger growth in each row.