Compare · April 2026
Boston vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £1,961 less than Boston. Figures are from the official UK House Price Index.
| Boston | City of Glasgow | |
|---|---|---|
| Average price | £188,814 | £186,853 |
| Annual change | +6.1% | +1.6% |
| Detached | £258,077 | £478,872 |
| Semi-detached | £170,689 | £290,656 |
| Terraced | £131,152 | £239,223 |
| Flat | £76,489 | £157,531 |
| First-time buyer | £164,075 | £168,885 |
Green highlights the lower price / stronger growth in each row.