Compare · July 2026
Boston vs City of Glasgow house prices
Boston is the cheaper of the two, with an average price of £177,438 - £16,237 less than City of Glasgow. Figures are from the official UK House Price Index.
| Boston | City of Glasgow | |
|---|---|---|
| Average price | £177,438 | £193,675 |
| Annual change | -0.3% | +2.6% |
| Detached | £242,816 | £501,979 |
| Semi-detached | £159,998 | £304,524 |
| Terraced | £123,225 | £249,421 |
| Flat | £72,477 | £162,766 |
| First-time buyer | £153,541 | £174,386 |
Green highlights the lower price / stronger growth in each row.