Compare · July 2026
Boston vs City of Edinburgh house prices
Boston is the cheaper of the two, with an average price of £177,438 - £126,527 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Boston | City of Edinburgh | |
|---|---|---|
| Average price | £177,438 | £303,965 |
| Annual change | -0.3% | +4.0% |
| Detached | £242,816 | £705,469 |
| Semi-detached | £159,998 | £460,502 |
| Terraced | £123,225 | £384,727 |
| Flat | £72,477 | £246,563 |
| First-time buyer | £153,541 | £254,542 |
Green highlights the lower price / stronger growth in each row.