Compare · April 2026
Boston vs City of Edinburgh house prices
Boston is the cheaper of the two, with an average price of £188,814 — £106,390 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Boston | City of Edinburgh | |
|---|---|---|
| Average price | £188,814 | £295,204 |
| Annual change | +6.1% | +2.0% |
| Detached | £258,077 | £678,387 |
| Semi-detached | £170,689 | £443,047 |
| Terraced | £131,152 | £371,712 |
| Flat | £76,489 | £240,258 |
| First-time buyer | £164,075 | £249,135 |
Green highlights the lower price / stronger growth in each row.