Compare · April 2026
Bolsover vs North Yorkshire house prices
Bolsover is the cheaper of the two, with an average price of £185,188 — £85,648 less than North Yorkshire. Figures are from the official UK House Price Index.
| Bolsover | North Yorkshire | |
|---|---|---|
| Average price | £185,188 | £270,836 |
| Annual change | +2.3% | +3.0% |
| Detached | £268,329 | £433,766 |
| Semi-detached | £174,923 | £271,102 |
| Terraced | £142,979 | £219,068 |
| Flat | £88,325 | £142,498 |
| First-time buyer | £170,792 | £219,237 |
Green highlights the lower price / stronger growth in each row.