Compare · July 2026
Bolsover vs Leeds house prices
Bolsover is the cheaper of the two, with an average price of £182,759 - £64,936 less than Leeds. Figures are from the official UK House Price Index.
| Bolsover | Leeds | |
|---|---|---|
| Average price | £182,759 | £247,695 |
| Annual change | +3.2% | +3.8% |
| Detached | £262,430 | £454,505 |
| Semi-detached | £173,002 | £271,022 |
| Terraced | £142,402 | £206,148 |
| Flat | £87,272 | £151,734 |
| First-time buyer | £168,932 | £216,085 |
Green highlights the lower price / stronger growth in each row.