Compare · June 2026
Bolsover vs City of Edinburgh house prices
Bolsover is the cheaper of the two, with an average price of £188,025 — £115,042 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Bolsover | City of Edinburgh | |
|---|---|---|
| Average price | £188,025 | £303,067 |
| Annual change | +6.6% | +3.3% |
| Detached | £271,407 | £707,887 |
| Semi-detached | £177,823 | £457,110 |
| Terraced | £145,541 | £381,659 |
| Flat | £90,458 | £246,022 |
| First-time buyer | £173,505 | £253,736 |
Green highlights the lower price / stronger growth in each row.