Compare · April 2026
Blackpool vs Somerset house prices
Blackpool is the cheaper of the two, with an average price of £134,732 — £142,615 less than Somerset. Figures are from the official UK House Price Index.
| Blackpool | Somerset | |
|---|---|---|
| Average price | £134,732 | £277,347 |
| Annual change | +4.4% | +1.0% |
| Detached | £233,877 | £451,798 |
| Semi-detached | £157,953 | £284,867 |
| Terraced | £118,385 | £230,175 |
| Flat | £74,410 | £133,481 |
| First-time buyer | £125,274 | £228,839 |
Green highlights the lower price / stronger growth in each row.