Compare · July 2026
Blackpool vs Somerset house prices
Blackpool is the cheaper of the two, with an average price of £137,386 - £144,676 less than Somerset. Figures are from the official UK House Price Index.
| Blackpool | Somerset | |
|---|---|---|
| Average price | £137,386 | £282,062 |
| Annual change | +6.8% | +3.1% |
| Detached | £238,826 | £459,732 |
| Semi-detached | £161,162 | £289,398 |
| Terraced | £120,578 | £234,361 |
| Flat | £75,951 | £135,593 |
| First-time buyer | £127,773 | £232,238 |
Green highlights the lower price / stronger growth in each row.