Compare · June 2026
Blackpool vs North Yorkshire house prices
Blackpool is the cheaper of the two, with an average price of £134,923 — £135,646 less than North Yorkshire. Figures are from the official UK House Price Index.
| Blackpool | North Yorkshire | |
|---|---|---|
| Average price | £134,923 | £270,569 |
| Annual change | +7.2% | +3.1% |
| Detached | £235,020 | £433,551 |
| Semi-detached | £158,365 | £270,358 |
| Terraced | £118,251 | £218,729 |
| Flat | £74,640 | £143,005 |
| First-time buyer | £125,433 | £218,625 |
Green highlights the lower price / stronger growth in each row.