Compare · April 2026
Blackpool vs North Yorkshire house prices
Blackpool is the cheaper of the two, with an average price of £134,732 — £136,104 less than North Yorkshire. Figures are from the official UK House Price Index.
| Blackpool | North Yorkshire | |
|---|---|---|
| Average price | £134,732 | £270,836 |
| Annual change | +4.4% | +3.0% |
| Detached | £233,877 | £433,766 |
| Semi-detached | £157,953 | £271,102 |
| Terraced | £118,385 | £219,068 |
| Flat | £74,410 | £142,498 |
| First-time buyer | £125,274 | £219,237 |
Green highlights the lower price / stronger growth in each row.