Compare · April 2026
Blackpool vs Leeds house prices
Blackpool is the cheaper of the two, with an average price of £134,732 — £112,150 less than Leeds. Figures are from the official UK House Price Index.
| Blackpool | Leeds | |
|---|---|---|
| Average price | £134,732 | £246,882 |
| Annual change | +4.4% | +3.3% |
| Detached | £233,877 | £455,013 |
| Semi-detached | £157,953 | £269,872 |
| Terraced | £118,385 | £205,165 |
| Flat | £74,410 | £151,283 |
| First-time buyer | £125,274 | £215,439 |
Green highlights the lower price / stronger growth in each row.