Compare · July 2026
Blackpool vs Leeds house prices
Blackpool is the cheaper of the two, with an average price of £137,386 - £110,309 less than Leeds. Figures are from the official UK House Price Index.
| Blackpool | Leeds | |
|---|---|---|
| Average price | £137,386 | £247,695 |
| Annual change | +6.8% | +3.8% |
| Detached | £238,826 | £454,505 |
| Semi-detached | £161,162 | £271,022 |
| Terraced | £120,578 | £206,148 |
| Flat | £75,951 | £151,734 |
| First-time buyer | £127,773 | £216,085 |
Green highlights the lower price / stronger growth in each row.