Compare · April 2026
Blackpool vs Cornwall house prices
Blackpool is the cheaper of the two, with an average price of £134,732 — £142,285 less than Cornwall. Figures are from the official UK House Price Index.
| Blackpool | Cornwall | |
|---|---|---|
| Average price | £134,732 | £277,017 |
| Annual change | +4.4% | +2.4% |
| Detached | £233,877 | £423,296 |
| Semi-detached | £157,953 | £278,791 |
| Terraced | £118,385 | £229,064 |
| Flat | £74,410 | £145,468 |
| First-time buyer | £125,274 | £229,100 |
Green highlights the lower price / stronger growth in each row.