Compare · April 2026
Blackpool vs City of Glasgow house prices
Blackpool is the cheaper of the two, with an average price of £134,732 — £52,121 less than City of Glasgow. Figures are from the official UK House Price Index.
| Blackpool | City of Glasgow | |
|---|---|---|
| Average price | £134,732 | £186,853 |
| Annual change | +4.4% | +1.6% |
| Detached | £233,877 | £478,872 |
| Semi-detached | £157,953 | £290,656 |
| Terraced | £118,385 | £239,223 |
| Flat | £74,410 | £157,531 |
| First-time buyer | £125,274 | £168,885 |
Green highlights the lower price / stronger growth in each row.