Compare · June 2026
Blackpool vs City of Glasgow house prices
Blackpool is the cheaper of the two, with an average price of £134,923 — £58,748 less than City of Glasgow. Figures are from the official UK House Price Index.
| Blackpool | City of Glasgow | |
|---|---|---|
| Average price | £134,923 | £193,671 |
| Annual change | +7.2% | +3.9% |
| Detached | £235,020 | £507,213 |
| Semi-detached | £158,365 | £303,350 |
| Terraced | £118,251 | £248,350 |
| Flat | £74,640 | £162,830 |
| First-time buyer | £125,433 | £174,405 |
Green highlights the lower price / stronger growth in each row.