Compare · July 2026
Blackpool vs City of Glasgow house prices
Blackpool is the cheaper of the two, with an average price of £137,386 - £56,289 less than City of Glasgow. Figures are from the official UK House Price Index.
| Blackpool | City of Glasgow | |
|---|---|---|
| Average price | £137,386 | £193,675 |
| Annual change | +6.8% | +2.6% |
| Detached | £238,826 | £501,979 |
| Semi-detached | £161,162 | £304,524 |
| Terraced | £120,578 | £249,421 |
| Flat | £75,951 | £162,766 |
| First-time buyer | £127,773 | £174,386 |
Green highlights the lower price / stronger growth in each row.