Compare · June 2026
Blackpool vs City of Edinburgh house prices
Blackpool is the cheaper of the two, with an average price of £134,923 — £168,144 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Blackpool | City of Edinburgh | |
|---|---|---|
| Average price | £134,923 | £303,067 |
| Annual change | +7.2% | +3.3% |
| Detached | £235,020 | £707,887 |
| Semi-detached | £158,365 | £457,110 |
| Terraced | £118,251 | £381,659 |
| Flat | £74,640 | £246,022 |
| First-time buyer | £125,433 | £253,736 |
Green highlights the lower price / stronger growth in each row.