Compare · April 2026
Blackpool vs City of Edinburgh house prices
Blackpool is the cheaper of the two, with an average price of £134,732 — £160,472 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Blackpool | City of Edinburgh | |
|---|---|---|
| Average price | £134,732 | £295,204 |
| Annual change | +4.4% | +2.0% |
| Detached | £233,877 | £678,387 |
| Semi-detached | £157,953 | £443,047 |
| Terraced | £118,385 | £371,712 |
| Flat | £74,410 | £240,258 |
| First-time buyer | £125,274 | £249,135 |
Green highlights the lower price / stronger growth in each row.