Compare · July 2026
Blackburn with Darwen vs City of Glasgow house prices
Blackburn with Darwen is the cheaper of the two, with an average price of £165,131 - £28,544 less than City of Glasgow. Figures are from the official UK House Price Index.
| Blackburn with Darwen | City of Glasgow | |
|---|---|---|
| Average price | £165,131 | £193,675 |
| Annual change | +5.2% | +2.6% |
| Detached | £292,854 | £501,979 |
| Semi-detached | £183,019 | £304,524 |
| Terraced | £138,194 | £249,421 |
| Flat | £89,564 | £162,766 |
| First-time buyer | £149,592 | £174,386 |
Green highlights the lower price / stronger growth in each row.