Compare · June 2026
Blackburn with Darwen vs City of Glasgow house prices
Blackburn with Darwen is the cheaper of the two, with an average price of £165,882 — £27,789 less than City of Glasgow. Figures are from the official UK House Price Index.
| Blackburn with Darwen | City of Glasgow | |
|---|---|---|
| Average price | £165,882 | £193,671 |
| Annual change | +5.8% | +3.9% |
| Detached | £298,455 | £507,213 |
| Semi-detached | £183,287 | £303,350 |
| Terraced | £137,837 | £248,350 |
| Flat | £90,234 | £162,830 |
| First-time buyer | £149,941 | £174,405 |
Green highlights the lower price / stronger growth in each row.