Compare · April 2026
Blackburn with Darwen vs City of Edinburgh house prices
Blackburn with Darwen is the cheaper of the two, with an average price of £165,813 — £129,391 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Blackburn with Darwen | City of Edinburgh | |
|---|---|---|
| Average price | £165,813 | £295,204 |
| Annual change | +4.7% | +2.0% |
| Detached | £298,806 | £678,387 |
| Semi-detached | £183,434 | £443,047 |
| Terraced | £137,548 | £371,712 |
| Flat | £89,881 | £240,258 |
| First-time buyer | £149,876 | £249,135 |
Green highlights the lower price / stronger growth in each row.