Compare · April 2026
Birmingham vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £207,974 — £27,708 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Yorkshire and The Humber | |
|---|---|---|
| Average price | £235,682 | £207,974 |
| Annual change | +0.7% | +7.2% |
| Detached | £446,744 | £347,295 |
| Semi-detached | £276,443 | £214,700 |
| Terraced | £222,418 | £168,192 |
| Flat | £146,686 | £127,668 |
| First-time buyer | £213,142 | £180,182 |
Green highlights the lower price / stronger growth in each row.