Compare · April 2026
Birmingham vs Worcestershire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £50,445 less than Worcestershire. Figures are from the official UK House Price Index.
| Birmingham | Worcestershire | |
|---|---|---|
| Average price | £235,682 | £286,127 |
| Annual change | +0.7% | +1.9% |
| Detached | £446,744 | £462,476 |
| Semi-detached | £276,443 | £281,220 |
| Terraced | £222,418 | £224,578 |
| Flat | £146,686 | £140,039 |
| First-time buyer | £213,142 | £228,974 |
Green highlights the lower price / stronger growth in each row.