Compare · April 2026
Birmingham vs Worcester house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £16,143 less than Worcester. Figures are from the official UK House Price Index.
| Birmingham | Worcester | |
|---|---|---|
| Average price | £235,682 | £251,825 |
| Annual change | +0.7% | +1.3% |
| Detached | £446,744 | £425,151 |
| Semi-detached | £276,443 | £273,373 |
| Terraced | £222,418 | £230,870 |
| Flat | £146,686 | £136,230 |
| First-time buyer | £213,142 | £223,847 |
Green highlights the lower price / stronger growth in each row.