Compare · April 2026
Birmingham vs Woking house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £200,734 less than Woking. Figures are from the official UK House Price Index.
| Birmingham | Woking | |
|---|---|---|
| Average price | £235,682 | £436,416 |
| Annual change | +0.7% | -3.0% |
| Detached | £446,744 | £921,371 |
| Semi-detached | £276,443 | £479,521 |
| Terraced | £222,418 | £379,082 |
| Flat | £146,686 | £252,611 |
| First-time buyer | £213,142 | £332,306 |
Green highlights the lower price / stronger growth in each row.