Compare · April 2026
Birmingham vs Wiltshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £89,585 less than Wiltshire. Figures are from the official UK House Price Index.
| Birmingham | Wiltshire | |
|---|---|---|
| Average price | £235,682 | £325,267 |
| Annual change | +0.7% | +0.7% |
| Detached | £446,744 | £514,126 |
| Semi-detached | £276,443 | £324,527 |
| Terraced | £222,418 | £262,174 |
| Flat | £146,686 | £156,650 |
| First-time buyer | £213,142 | £261,003 |
Green highlights the lower price / stronger growth in each row.