Compare · April 2026
Birmingham vs Westmorland and Furness house prices
Westmorland and Furness is the cheaper of the two, with an average price of £223,414 — £12,268 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Westmorland and Furness | |
|---|---|---|
| Average price | £235,682 | £223,414 |
| Annual change | +0.7% | +2.3% |
| Detached | £446,744 | £378,888 |
| Semi-detached | £276,443 | £242,411 |
| Terraced | £222,418 | £181,375 |
| Flat | £146,686 | £129,517 |
| First-time buyer | £213,142 | £187,792 |
Green highlights the lower price / stronger growth in each row.