Compare · April 2026
Birmingham vs West Yorkshire house prices
West Yorkshire is the cheaper of the two, with an average price of £210,867 — £24,815 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | West Yorkshire | |
|---|---|---|
| Average price | £235,682 | £210,867 |
| Annual change | +0.7% | +4.0% |
| Detached | £446,744 | £368,720 |
| Semi-detached | £276,443 | £229,277 |
| Terraced | £222,418 | £172,716 |
| Flat | £146,686 | £129,379 |
| First-time buyer | £213,142 | £186,022 |
Green highlights the lower price / stronger growth in each row.