Compare · April 2026
Birmingham vs West Sussex house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £135,707 less than West Sussex. Figures are from the official UK House Price Index.
| Birmingham | West Sussex | |
|---|---|---|
| Average price | £235,682 | £371,389 |
| Annual change | +0.7% | -1.5% |
| Detached | £446,744 | £661,196 |
| Semi-detached | £276,443 | £418,055 |
| Terraced | £222,418 | £332,409 |
| Flat | £146,686 | £196,139 |
| First-time buyer | £213,142 | £292,716 |
Green highlights the lower price / stronger growth in each row.