Compare · April 2026
Birmingham vs West Suffolk house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £62,356 less than West Suffolk. Figures are from the official UK House Price Index.
| Birmingham | West Suffolk | |
|---|---|---|
| Average price | £235,682 | £298,038 |
| Annual change | +0.7% | +4.3% |
| Detached | £446,744 | £454,957 |
| Semi-detached | £276,443 | £283,284 |
| Terraced | £222,418 | £231,667 |
| Flat | £146,686 | £146,491 |
| First-time buyer | £213,142 | £247,984 |
Green highlights the lower price / stronger growth in each row.