Compare · April 2026
Birmingham vs Warwickshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £72,556 less than Warwickshire. Figures are from the official UK House Price Index.
| Birmingham | Warwickshire | |
|---|---|---|
| Average price | £235,682 | £308,238 |
| Annual change | +0.7% | +2.1% |
| Detached | £446,744 | £504,657 |
| Semi-detached | £276,443 | £296,641 |
| Terraced | £222,418 | £242,226 |
| Flat | £146,686 | £171,326 |
| First-time buyer | £213,142 | £252,978 |
Green highlights the lower price / stronger growth in each row.