Compare · April 2026
Birmingham vs Warrington house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £17,537 less than Warrington. Figures are from the official UK House Price Index.
| Birmingham | Warrington | |
|---|---|---|
| Average price | £235,682 | £253,219 |
| Annual change | +0.7% | +3.3% |
| Detached | £446,744 | £436,284 |
| Semi-detached | £276,443 | £262,587 |
| Terraced | £222,418 | £201,799 |
| Flat | £146,686 | £132,760 |
| First-time buyer | £213,142 | £210,977 |
Green highlights the lower price / stronger growth in each row.