Compare · April 2026
Birmingham vs Wales house prices
Wales is the cheaper of the two, with an average price of £212,489 — £23,193 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Wales | |
|---|---|---|
| Average price | £235,682 | £212,489 |
| Annual change | +0.7% | +3.5% |
| Detached | £446,744 | £331,833 |
| Semi-detached | £276,443 | £211,662 |
| Terraced | £222,418 | £170,851 |
| Flat | £146,686 | £127,703 |
| First-time buyer | £213,142 | £182,812 |
Green highlights the lower price / stronger growth in each row.