Compare · April 2026
Birmingham vs Wakefield house prices
Wakefield is the cheaper of the two, with an average price of £196,895 — £38,787 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Wakefield | |
|---|---|---|
| Average price | £235,682 | £196,895 |
| Annual change | +0.7% | +2.7% |
| Detached | £446,744 | £312,940 |
| Semi-detached | £276,443 | £198,032 |
| Terraced | £222,418 | £157,165 |
| Flat | £146,686 | £99,149 |
| First-time buyer | £213,142 | £175,944 |
Green highlights the lower price / stronger growth in each row.