Compare · April 2026
Birmingham vs Three Rivers house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £343,558 less than Three Rivers. Figures are from the official UK House Price Index.
| Birmingham | Three Rivers | |
|---|---|---|
| Average price | £235,682 | £579,240 |
| Annual change | +0.7% | -1.7% |
| Detached | £446,744 | £1,177,031 |
| Semi-detached | £276,443 | £582,593 |
| Terraced | £222,418 | £453,499 |
| Flat | £146,686 | £287,369 |
| First-time buyer | £213,142 | £419,381 |
Green highlights the lower price / stronger growth in each row.