Compare · April 2026
Birmingham vs Tamworth house prices
Tamworth is the cheaper of the two, with an average price of £226,366 — £9,316 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Tamworth | |
|---|---|---|
| Average price | £235,682 | £226,366 |
| Annual change | +0.7% | +1.8% |
| Detached | £446,744 | £365,656 |
| Semi-detached | £276,443 | £230,625 |
| Terraced | £222,418 | £191,201 |
| Flat | £146,686 | £114,332 |
| First-time buyer | £213,142 | £200,065 |
Green highlights the lower price / stronger growth in each row.