Compare · April 2026
Birmingham vs Swansea house prices
Swansea is the cheaper of the two, with an average price of £206,254 — £29,428 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Swansea | |
|---|---|---|
| Average price | £235,682 | £206,254 |
| Annual change | +0.7% | +1.4% |
| Detached | £446,744 | £330,187 |
| Semi-detached | £276,443 | £211,487 |
| Terraced | £222,418 | £169,259 |
| Flat | £146,686 | £109,653 |
| First-time buyer | £213,142 | £177,915 |
Green highlights the lower price / stronger growth in each row.