Compare · April 2026
Birmingham vs Sutton house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £216,670 less than Sutton. Figures are from the official UK House Price Index.
| Birmingham | Sutton | |
|---|---|---|
| Average price | £235,682 | £452,352 |
| Annual change | +0.7% | +2.0% |
| Detached | £446,744 | £1,037,129 |
| Semi-detached | £276,443 | £652,457 |
| Terraced | £222,418 | £464,525 |
| Flat | £146,686 | £284,774 |
| First-time buyer | £213,142 | £372,006 |
Green highlights the lower price / stronger growth in each row.