Compare · April 2026
Birmingham vs Surrey house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £287,681 less than Surrey. Figures are from the official UK House Price Index.
| Birmingham | Surrey | |
|---|---|---|
| Average price | £235,682 | £523,363 |
| Annual change | +0.7% | -0.2% |
| Detached | £446,744 | £978,916 |
| Semi-detached | £276,443 | £543,642 |
| Terraced | £222,418 | £439,345 |
| Flat | £146,686 | £275,763 |
| First-time buyer | £213,142 | £382,924 |
Green highlights the lower price / stronger growth in each row.