Compare · April 2026
Birmingham vs Suffolk house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £47,039 less than Suffolk. Figures are from the official UK House Price Index.
| Birmingham | Suffolk | |
|---|---|---|
| Average price | £235,682 | £282,721 |
| Annual change | +0.7% | +1.9% |
| Detached | £446,744 | £434,521 |
| Semi-detached | £276,443 | £274,351 |
| Terraced | £222,418 | £217,923 |
| Flat | £146,686 | £136,806 |
| First-time buyer | £213,142 | £232,243 |
Green highlights the lower price / stronger growth in each row.