Compare · April 2026
Birmingham vs Stroud house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £109,723 less than Stroud. Figures are from the official UK House Price Index.
| Birmingham | Stroud | |
|---|---|---|
| Average price | £235,682 | £345,405 |
| Annual change | +0.7% | +3.4% |
| Detached | £446,744 | £545,122 |
| Semi-detached | £276,443 | £331,833 |
| Terraced | £222,418 | £279,931 |
| Flat | £146,686 | £161,145 |
| First-time buyer | £213,142 | £283,964 |
Green highlights the lower price / stronger growth in each row.