Compare · April 2026
Birmingham vs Stockport house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £75,625 less than Stockport. Figures are from the official UK House Price Index.
| Birmingham | Stockport | |
|---|---|---|
| Average price | £235,682 | £311,307 |
| Annual change | +0.7% | +3.8% |
| Detached | £446,744 | £545,041 |
| Semi-detached | £276,443 | £341,127 |
| Terraced | £222,418 | £248,308 |
| Flat | £146,686 | £171,286 |
| First-time buyer | £213,142 | £258,431 |
Green highlights the lower price / stronger growth in each row.