Compare · April 2026
Birmingham vs Stevenage house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £83,583 less than Stevenage. Figures are from the official UK House Price Index.
| Birmingham | Stevenage | |
|---|---|---|
| Average price | £235,682 | £319,265 |
| Annual change | +0.7% | +3.1% |
| Detached | £446,744 | £661,695 |
| Semi-detached | £276,443 | £398,871 |
| Terraced | £222,418 | £315,775 |
| Flat | £146,686 | £173,329 |
| First-time buyer | £213,142 | £281,931 |
Green highlights the lower price / stronger growth in each row.