Compare · April 2026
Birmingham vs Staffordshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £12,268 less than Staffordshire. Figures are from the official UK House Price Index.
| Birmingham | Staffordshire | |
|---|---|---|
| Average price | £235,682 | £247,950 |
| Annual change | +0.7% | +3.3% |
| Detached | £446,744 | £386,718 |
| Semi-detached | £276,443 | £237,214 |
| Terraced | £222,418 | £186,500 |
| Flat | £146,686 | £119,852 |
| First-time buyer | £213,142 | £206,769 |
Green highlights the lower price / stronger growth in each row.